OPPO Reno3 Pro (Black, 128 GB ROM) (8 GB RAM)
Description
If you have been searching for a smartphone that is equipped with a high-quality camera and innovative features, then the OPPO Reno3 Pro can be your perfect companion. It features a 44 MP + 2 MP Dual Punch-hole front camera system and a primary 64 MP Zoom Quad camera that lets you capture stunning photos that are clear and vibrant. It runs on the MediaTek Helio P95 processor, so whether you click pics, watch video content, play games, and more, you can do so smoothly. It also comes with up to 128 GB of ROM and 8 GB of RAM.
Shoot Like a Pro
The Reno3 Pro comes with a 44 MP + 2 MP dual punch-hole front camera system that lets you click pictures in high resolution. It is powerful enough to capture even the smallest of details in your expressions.
₹24,990.00
Availability:
In stock
SKU
OPPO Reno3 Pro (Black, 128 GB ROM) (8 GB RAM)
In The Box | Handset, Power Adaptor, Headset, USB Cable, Important Notes (Including the Warranty Card), Quick Start Guide, SIM Card Pin, OPPO Screen Protector, Protection Case |
---|---|
Model Number | CPH2035 |
Model Name | Reno3 Pro |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Display Colors | 16.7M |
Other Display Features | Screen to Body Ratio: 91.5%, Screen Supplier: Samsung |
Operating System | Android 10 |
Processor Type | MediaTek Helio P95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41, Note: B41: 2535-2655 MHz |
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 8MP + 2MP |
Primary Camera Features | 64MP Rear Quadcam with 20x Zoom, 64MP Main Camera: (Samsung S5KGW1, 0.8micrometer Pixel Area, 1/1.72inch Photosensitive Area, 78.6Degree Wide Angle, f/1.8 Aperture, 6P Lens, Automatic Focus, Open-loop Motor), 13MP Telephoto Camera: (Samsung S5K3M5, 1micrometer Pixel Area, 1/3.4inch Photosensitive Area, 45Degree Wide Angle, f/2.4 Aperture, 5P Lens, Automatic Focus, Open-loop Motor), 8MP Ultra-wide Angle Camera: (Galaxy Core GC8054, 1.12micrometer Pixel Area, 1/4inch Photosensitive Area, 119.9Degree Wide Angle, f/2.2 Aperture, 5P Lens, Automatic Focus, Open-loop Motor), 2MP Main Camera (Mono): (1.75micrometer Pixel Area, 88.8Degree Wide Angle, f/2.4 Aperture, 3P Lens), Focus Mode: Contrast Detection Auto Focus + Phase Detection Auto Focus, Photo Size: Rear Camera: 12032 x 9024 (Ultra HD Mode), 4608 x 3456 (Normal Mode), Ultra Dark Mode, Ultra Steady Video 2.0, Video Bokeh + Video Zoom |
Secondary Camera Available | Yes |
Secondary Camera | 44MP + 2MP Dual Front Camera |
Secondary Camera Features | World's First 44MP Dual Punch Hole Camera, 44MP Main Camera - (Samsung S5KGH1, 0.7micrometer Pixel Area, 1/2.65inch Photosensitive Area, f/2.4 Aperture, 80.4Degree Wide Angle, 5P Lens), 2MP Sub Camera - (1.75micrometer Pixel Area, 78.3Degree Wide Angle, f/2.4 Aperture, 3P Lens), Photo Size - Front Camera: 7296 x 5472, Focus Mode: Fixed Focus |
Flash | Rear LED Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G |
Supported Networks | 4G VoLTE |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Touchscreen Type | Capacitive Touch |
SIM Size | Nano SIM |
Other Features | Theoretical Talk Time - Max GSM: 36Hrs, WCDMA: 27Hrs, Theoretical Standby Time: Max 362Hrs, Uplink and Downlink Rates on a 4G Network: Uplink: 75 Mbps, Downlink: 200 Mbps, Uplink and Downlink Rates on a High-speed Network: Uplink: 11.5 Mbps, Downlink: 42 Mbps, Button Type: Physical Button + Virtual Button, USB Interface: Type-C USB 2.0, WLAN Features: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, E-book: iReader, VOOC 4.0 30W Flash Charge, In Display Fingerprint 3.0, 5V6A 30W Charge Power |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
FM Radio | Yes |
Battery Capacity | 4025 mAh |
Write Your Own Review