Realme 5i (Blue,128GB ROM)( 4GB RAM)
Description
4 GB RAM | 64 GB ROM | 16.56 cm (6.52 inch) HD+ Display 12MP + 8MP + 2MP + 2MP | 8MP Front Camera 5000 mAh Battery Qualcomm Snapdragon 665 2 GHz Processor Sunrise Design Reverse Charging Drawing inspiration from the first rays of the Sun, this design depicts the young generation’s enthusiasm and endless possibilities.
Powerful Performance
Powered by a 2.0 GHz Qualcomm Snapdragon 665 AIE Processor, this phone is here to execute your smartphone needs seamlessly. Its state-of-the-art 11 nm manufacturing process boosts the processor’s efficiency as well as the phone’s battery life.
Special Price
₹10,999.00
was
₹12,000.00
Availability:
Out of stock
Only 0 left
SKU
Realme 5i (Blue,128GB ROM)( 4GB RAM)
In The Box | Handset, Adapter 5V/2A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film) |
---|---|
Model Number | RMX2030 |
Model Name | 5i |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | No |
OTG Compatible | Yes |
Quick Charging | No |
SAR Value | Head: 1.180 W/kg, Body: 0.631 W/kg |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 720 x 1600 Pixels |
Resolution Type | HD+ |
Display Colors | 16.7M |
Other Display Features | In-cell Touch Panel Technology, Screen Texture: LCD, Bezel: AA to TP Edge - 1.98 (L/R)/2.44 (Up)/6.6 (Down), AA to Phone Edge - 3.73?L/R)/4.66?Up)/8.82?Down), Screen Sealing Process: COG, Screen Ratio: 20:9, Screen to Body Ratio: 89.8%, Screen Contrast: 800:1 min, Screen Refresh Rate: 60HZ, Color Saturation: NTSC 70% Typ, Maximum Brightness: 400nits Min, 400nits Typ, Touch Screen Glass Material: GG3, 2.5D, Touch Sampling Rate:120HZ, Touch Points: Max 10 Points |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 (2 GHz) |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Primary Camera Available | Yes |
Primary Camera | 12MP + 8MP + 2MP + 2MP |
Primary Camera Features | Number of Rear Cameras: 4, Main 12MP + Wide 8MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide 1/4 1.12micrometer, Main 1/2.8 (Sony - 1/2.86, OV - 1/2.8) 1.25micrometer, Portrait 1/5 1.75micrometer, Macro First Source 1/5 1.75micrometer, Macro Second Source 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Rear Wide FF, Rear Main FF, Portrait FF, Macro FF, Maximum Zoom Multiples: 10X Digital Zoom, Aperture: Wide F2.25, Main: F1.8, Portrait: F2.4, Macro F2.4, Wide Angle of Rear Camera: Wide 118.9Degree, Main 75Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Material: Glass, Lens Number: 8M 5P, Main 12M 5P, Portait 2M 3P, Macro 2M 3P, Macro Lens: Rear Main - 12MP Macro 8cm, Rear Macro - 2MP Macro 4cm, Slow Motion: 720P x 120FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, Nightscape, Expert, Continuous Capture Modes: Yes, Max 20 Limit, EIS, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Image Format: JPG |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/4 1.12micrometer, Photo Size: 3264 x 2448, Sensor Type: CMOS, Sensor Manufacturer and Model: Samsung S5K4H7, Focusing Mode: FF, Wide Angle of Front Camera: 79Degree, Aperture: 2.0, Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, EIS, Characteristic Function For Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
Flash | Rear Flash |
Frame Rate | Front: 720p at 30 fps, 1080p at 30 fps, Rear: 720p at 30 fps,1080p at 30 fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n, 2.4G |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano SIM |
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | USB 2.0, Vibrating Motor: Flat Motor, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Charging Power: 10W, Theoretical Calling Duration: 49H, Theoretical Standby Duration: 718.39H, Energy Density: 695Wh/L, Simulated Duration: 20H 13min, Single Lane, VoLTE, 4G+, 4G Data Rate: Upward 75Mbps, Down 300Mbps, HSPA Data Rate: Upward 11Mbps, Down 42Mbps, RF Antenna Technology: 2 x 2 MIMO, WLAN Display, Split Screen (Specific Apps), Clone Apps, Kids Space, Night Shield, Step Tracker, Game Acceleration,Telephone Number Identification, Wet Hand Unlock, Face Unlock, Program Frozen, File Encryption, 64bit Processor, 11nm Processor, Ram Frequency: 192000~1804800, ROM Specification: EMMC 5.1, Text Input, Call Records, Data Backup, Files Compression and Decompression, World Time, Contacts Capacity, Web Page Video Play, HD Format, Supported Wide Vine Level: L3, Baseband Structure: 4 x Kryo 260 (CA73) + 4 x Kryo 260 (CA53), Back Cover Material: PC, Back Cover Technology: Molding, Spraying, Assembly |
GPS Type | A-GPS, GLONASS, BeiDou |
FM Radio | Yes |
Battery Capacity | 5000 mAh |
Write Your Own Review