Realme X (Blue, 128 GB ROM) (4 GB RAM)
Description
This edition of the Realme X phone is all about offering you an immersive cinematic experience - it boasts a 91.2% screen-to-body ratio and a 16.58 cm (6.53) super AMOLED screen. Staying ahead of the game, this phone comes with a pop-up selfie camera and an in-display fingerprint scanner both of which are neatly tucked under the display. Enjoy a seamless experience, whether you’re gaming (thanks to its Hyper Boost 2.0 acceleration engine and robust hardware), or simply browsing content on your phone.
ColorOS 6
The adoption of this user-friendly OS offers you the added advantage of the Breeno voice assistant. Enjoy an enhanced user experience, courtesy this phone’s exclusive visual customizations.
₹17,999.00
Availability:
Out of stock
Only 0 left
SKU
Realme X (Blue, 128 GB ROM) (4 GB RAM)
In The Box | Handset, Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
---|---|
Model Number | RMX1901 |
Model Name | X |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Colors | 16M |
Other Display Features | Capacitive Screen, Multi-touch Control, On-cell Touch Panel, Narrow Frame - Left and Right: 1.62mm, Top: 2.2mm, Bottom: 5.53mm, Screen Ratio - 91.2%, Screen Contrast - 60000:1 (Min), Color Saturation - NTSC 91%, Maximum Brightness - 430 Typical /387 Min, Corning Gorilla Glass 5 |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size - Main 1/2inch, Pixel Size: 0.8micrometer, 4 in 1: 1.6micrometer, CMOS Sensor, Aperture - F/1.7 + F/2.4, Auto Focus, Video, Photo, Portrait, Nightscape, Pano, Expert, Time-Lapse, Slo-Mo, Maximum Zoom Multiples 10x, Focal Length - 4.73mm + 2.176mm, Lens Number - 6P + 3P, Video - 4K, 1080P, 720P, Photo Management, Number of Output Pixels for Ultra-high Definition, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto, Sony IMX586, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1.0micrometer, CMOS Sensor, F2.0 Aperture, Pano, Time-lapse, Video, Photo, Portrait, Busrt Mode, Photo Size - 3456 x 4608 pixels, Focusing Method - FF, 79.3Degree Wide Angle of Front, F2.05 Aperture, Focal Length 3.41, Lens Number 5P, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Management, Impulse-type Sony IMX471 POP-up Camera |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, UMTS, 4G LTE |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano SIM |
Sensors | Fingerprint, Magnetic Induction, In-display Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Other Features | 4G Data Rate - Uplink 150Mbps, Downlink 400Mbps, Virtual Key, Face Recognition, Split Screen (Specific Apps) - Wechat, QQ, Weibo, Taobao, Kids Space, Clone Apps, Night Shiled, Game Accelerattion (Specific Apps), Oshare (Aim at the Indian Phone Numers Recognition), Baseband Architecture - 2x Kryo Gold: 2.2GHz, 6x Kryo Silver: 1.7GHz, CPU Technology - 10nm, Full Charge Time (0-100%) - 1.33hrs, Charge Speed/Power - 5V/4A, 20W, Type-C USB, Gyro-meter, Flashlight, Connection and Sharing, VOOC Flash Charge, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Wi-Fi 2x2 MIMO, UFS 2.1 |
GPS Type | Beidou, Galileo, Glonass |
FM Radio | Yes |
Battery Capacity | 3765 mAh |
Write Your Own Review