Realme X2 (White, 128 GB ROM) (8 GB RAM)
Description
Boasting a powerful Qualcomm Snapdragon 730G processor and 8 GB of RAM, this smartphone from Realme redefines seamless smartphone performance. It also boasts Corning Gorilla Glass 5 protection on its front and it’s back, which ensures that accidental drops and scratches don’t damage its body.
64-megapixel AI Quad Camera
Its quad-camera system includes a 64-megapixel primary camera with an ultra-high-resolution sensor to help you click crystal-clear pictures. Additionally, this camera’s four lenses range from macro to ultra-wide, thereby letting you capture photographs from multiple perspectives.
₹20,999.00
Availability:
Out of stock
Only 0 left
SKU
Realme X2 (White, 128 GB ROM) (8 GB RAM)
In The Box | Handset, Adapter 5V 6A, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
---|---|
Model Number | RMX1992 |
Model Name | X2 |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | No |
SAR Value | Head - 1.160 W/kg, Body - 0.521 W/kg |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
Display Colors | 16.7M |
Other Display Features | Oncell Touch Panel Technology, Bezel: AA to TP 1.67 (Side), 2.0 (Top), 4.3 (Bottom), AA to Phone Edge 3.45 (Side), 4.25 (Top), 6.56 (Bottom), Screen Ratio: 91.9%, Screen Contrast: >60000:1, Screen Refresh Rate: 60 Hz, Color Saturation: 100% Typ, Maximum Brightness: 430nit Typ, Touch Screen Glass Material: GG5, TouchPoints: 10, Touch Screen Supplier: Samsung, Oleophobic Coating, Middle Frame Texture: PC, Back Cover Material: GG5, Back Cover Technology: Hot Bending 3D Glass |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP Quad Camera, Wide Angle 8MP + Main 64MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide Angle 1/4 1.12micrometer, Main 1/1.72 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Wide Angle FF, Main PDAF, Portriat FF, Macro FF, Maximum Zoom Multiples: 10x Digital Zoom, Aperture: Wide Angle F2.25, Main F1.8, Portrait F2.4, Macro F2.4, Focal Length: Wide Angle F1.66mm, Main 5.58mm, Portrait 1.77mm, Macro 1.77mm, Wide Angle of Rear Camera: Wide Angle 119Degree, Main 78.3Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Number: Wide Angle 8M 5P, Main 64M 6P, Portrait 2M 3P, Macro 2M 3P, Macro Lens: 2M 4cm, Slow Motion: Main 64M: 1080p at 120fps, 720p at 240fps, 720p at 960fps, 64MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty,Chroma Boost, Super Anti-jitter, Video Virtualization, Number of Output Pixels for Ultra-high Definition: 6400W, SR Auto, Image Stabilizer: EIS Video |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/2.8 0.8micrometer, Photo Size: 4:3 Ratio 6560 x 4928, 1:1 Ratio 4928 x 4928, Full Screen Mode: 6560 x 3040, Sensor Type: CMOS, Focusing Mode: FF, Wide Angle of Front Camera: 80Degree, Aperture: F2.0, Focal Length: 3.81, Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Characteristic Function for Photograph: Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Front Nightscape, Front Bokeh Adjustable, Way of Taking Photos: Sound, Touch Screen, Palm, Countdown |
Frame Rate | Front: 720P at 30 fps, 1080p at 30 fps, Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+, HSPA Data Rate: HSPDA+ DL 42 Mbps, HSUPA UL 11 Mbps |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0, v4.0, v2.1 + EDR |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz and 5 GHz) |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano SIM |
Sensors | In-Display Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | Type-C USB Jack, USB Transmission Standard: USB 2.0, Vibrating Motor: Flat Motor, VOOC Flash Charge, Theoretical Call Duration: 26.23H, Theoretical Standby Duration: 411.52H, Energy Density: 684Wh/L, Simulated Duration: 14.5H, Theoretical Audio Playing Time: 107.41H, Charging Speed/Power: 5V 6A, 30W Max, Theoretical Video Playing Time: 9.52H, VoLTE, 4G+, Single-lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256QAM 300 Mbps,The Maximum Number of Connected Devices at a Hotspot: 10, WLAN Display, Wifi Antenna Technology: 2 x 2 MIMO, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Program Frozen, File Encryption, Wet Hand Unlock, Face Unlock, CPU Platform: SM730G, CPU Technology: 8nm, Flash Specification: UFS 2.1,Web Page Video Play, Data Backup, Flashlight, Supported Wide Vine Level: L1, 30W VOOC Flash Charge 4.0 |
GPS Type | GLONASS, Galileo |
FM Radio | Yes |
Battery Capacity | 4000 mAh |
Write Your Own Review