Realme XT (Blue, 64 GB ROM) (6 GB RAM)
Description
The Realme XT smartphone is here to make your life more fun. From capturing amazing pictures with this phones 64 MP AI Quad camera to flaunting its hyperbola curved glass design, you will fall in love with this smartphone instantly. Thats not all, this smartphone comes with the Qualcomm Snapdragon 712 processor for efficient performance.
Durability
This smartphone is protected with the Gorilla Glass 5 on both its sides, so you don’t have to worry about your phone being damaged due to an accidental drop or even a scratch.
₹17,999.00
Availability:
Out of stock
Only 0 left
SKU
Realme XT (Blue, 64 GB ROM) (6 GB RAM)
In The Box | Handset, Adapter, USB Type C Cable, Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
---|---|
Model Number | RMX1922 |
Model Name | XT |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1080 x 2340 Pixels |
Display Colors | 16.7M |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm 712 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM : 850/900/1800/1900MHz, WCDMA : 850/900/2100MHz, FDD-LTE : Bands 1/3/5/7/8/20/28, TD-LTE : Bands 38/40/41(2535-2655MHz) |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP Quad Camera |
Primary Camera Features | Wide Angle F(2.25), Main(F1.8), Portrait(F2.4), Macro(F2.4), Auto Focus, Camera Mode - Normal Shot/Video/Expert Mode/Time Lapse/Pano/Portrait/Nightscape/Slow-Mode/64M mode, Camera Sensor Type- CMOS, Photo Size - 4608 x 3456, Macro Focus - 4cm, Busrt Mode - Yes, Field of Angle - Wide 119�, Main 78.3�, Portrait 88.8�, Macro 88.8�, Optical focusing - Yes, Maximum Zoom multiples - 10x digital zoom, Focal length - Wide 1.66, Main5.58, Portrait 1.77, Macro 1.77, Flashlight - LED, Lens number - wide angle 8MP 5P, main 64MP 6P, portrait 2MP 3P, macro 2MP 3P, Video, Photo Management, Number of Output Pixels for ultra-high definition - 6912 x 9216, Consecutive Capture modes, Focusing method - AF, Image stabilizer - EIS, SR AUTO - Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sony IMX 471 Sensor, Aperture - F2.0, Camera Mode - normal shot/video/time lapse/pano/portrait, Photo Size - Front : 4608 x 3456, Camera Sensor Type - CMOS, Focusing Method - FF, Wide angle of front - 79, Focal length - 3.82, Lens number - 5P, Video, Characteristic function for photograph - EIS Video, Photo Management |
Flash | Rear LED Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, WCDMA, GSM |
Internet Connectivity | GPRS, EDGE, WCDMA, HSPA+, TD-LTE, FDD-LTE |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer |
Other Features | Kids Space, Split Screen, Clone Apps, Night Shiled, Game Acceleration(Specific Apps), Oshare(Aim at the Indian Phone Numers Recognition), Fingerprint Access Time : 347.4ms, Face Recognition Time : 152.2ms, File Encryption, ROM Technology – UFS2.1, Full Charge Time(0-100%) - 1hrs19mts, Theoretical Calling duration – 15.0hrs, Theoretical standby duration – 669.1H, Energy density – 684Wh/L, Charge speed/power – 20W, Simulated duration – 14.3H, Double Mic Noise Suppression - Yes, WLAN - Yes, Connection and Sharing, World Time, Data Back, Office Tools, File Compression and Decompression, Import and Export Messages, Import and Export Contacts, Group send upper limit - 200, Call Records - 3000, Group Send Upper Limit, WLAN Display, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G. |
FM Radio | Yes |
Battery Capacity | 4000 mAh |
Write Your Own Review