Vivo S1 (Blue, 128GB ROM)( 4GB RAM)
Description
The Vivo S1 smartphone is equipped with 32MP Selfie Camera, AI Triple Rear Camera with the Sony IMX499 Sensor, a 4,500mAh battery with 18W Dual-Engine Fast Charging technology, Flash In-Display Fingerprint, 16.20cm (6.38) samoled FHD+ Display, 4GB RAM, 128GB internal memory expandable up to 256GB and much more.
AI Triple Rear Camera
S1 features 16MP+8MP+2MP AI Triple Camera with Sony IMX499 sensor, enabling you to shoot with enhanced accuracy and precision. AI Super Wide-Angle, AI Portrait Framing , AI Face Beauty, HDR and many more features bring more ease and fun to every snapshot.
Special Price
₹17,990.00
was
₹19,990.00
Availability:
Out of stock
Only 0 left
SKU
Vivo S1 (Blue, 128GB ROM)( 4GB RAM)
In The Box | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
---|---|
Model Number | vivo 1907 |
Model Name | S1 |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head - 0.756(W/kg), Body - 0.335(W/kg) |
Display Size | 16.21 cm (6.38 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
Other Display Features | Bezel - Top: 2.25mm / Side: 1.87mm / Bottom 5.46mm, Screen to Body Ratio - 90%, Capacitive Multi Touch Screen |
Operating System | Android Pie 9 |
Processor Type | Helio P65 (MT6768) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - B2/3/5/8, WCDMA - B1/5/8, 4G TDD_LTE - B38/40/41, 4G FDD_LTE - B1/3/5/8 |
Primary Camera Available | Yes |
Primary Camera | 16MP + 8MP + 2MP |
Primary Camera Features | 16MP Sony IMX499, Aperture - f/1.78 + f/2.2 + f/2.4, HDR, Live Photos, PDAF, AI Super Wide-Angle, Portrait Mode, AI Portrait Framing, Doc Mode, Professional, AI Super Wide-Angle, AI Super Wide Angle Video, AR Stickers, AI Face Beauty, Video, Video Face Beauty, Time-Lapse, Slo-Mo, AI Triple Camera |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Aperture - f2.0, HDR, Panorama, Live Photos, Gender Detection, Face Beauty+ Bokeh, AR Stickers, Video Face Beauty, Selfie Lighting, AI Face Beauty |
Flash | Rear Flash and Front Screen Flash |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano SIM |
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
Other Features | Dual 4G, Wi-Fi Version - 2.4G + 5G, 18W Dual-Engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock, App Clone |
GPS Type | GLONASS |
FM Radio | Yes |
Battery Capacity | 4500 mAh |
Write Your Own Review