Vivo Y91i (Blue,32GB ROM)(2GB RAM)
Description
Browse quickly, click everything you see, and enjoy your favourite applications on the Vivo Y91i smartphone. Its Halo FullView display lets you enjoy your favourite content clearly while its 4030 mAh battery lets you use your smartphone without worrying about its charge. With the presence of a 13 MP rear camera and the AI-powered 5 MP front camera, this phone lets you click pictures like a pro.
A Front Camera for Picture-perfect Selfies
This smartphone’s 5 MP front camera uses AI photo algorithms to automatically make facial enhancements to make every picture you click look perfect.
A High-capacity Battery
With the presence of the 4030 mAh battery, this smartphone lets you work, play, and post, even when you are on the go, without worrying about the charge remaining.
Special Price
₹7,990.00
was
₹9,990.00
Availability:
Out of stock
Only 0 left
SKU
Vivo Y91i (Blue,32GB ROM)(2GB RAM)
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
---|---|
Model Number | vivo 1820 |
Model Name | Y91i |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Size | 15.8 cm (6.2 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
Display Colors | 16.7M |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Face Access, IPS Material Display |
Operating System | Android Oreo 8.1 |
Processor Type | MTK Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Aperture: f/2.2, Palm Capture, Time Lapse, PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Palm Capture, Voice Control, Aperture: f/1.8, Face Beauty |
Flash | Rear Flash |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Audio Jack | 3.5mm |
Touchscreen Type | Capacitive Touch |
SIM Size | Nano SIM + Nano SIM |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Game Mode, App Clone: Facebook, WhatsApp, Instagram, Dual Standby: 4G + 4G, Dual 4G, Eye Protection Mode, Face Unlock, Material Handset: Plastic, Motorcycle Mode, Wi-Fi Version: 2.4G |
GPS Type | GLONASS |
FM Radio | Yes |
Battery Capacity | 4030 mAh |
Write Your Own Review